Geo-Tec Flat Solar Panel Accessories
Buffer Storage Unit without set of tubing,
GEO-TEC PSD
Buffer Storage Unit with a set of tubing,
GEO-TEC PSD-R
A
Buffer Storage Unit made of 3-4 mm thick steel plate, 37/2, in accordance
with DIN 4753, black inside - 80-100 mm flexible foam insulation, 100% CFC-free
- Sheathing made of PVC
- Transport: the Buffer Storage Units are bolted onto pallets, and the insulation elements that come with it are packed separately
| Dimensions | PS500 | PS800 | PS1000 | PS1500 | PS2000 | |
| A1/RF | mm | 245 | 246 | 246 | 320 | 345 |
| A2 | mm | 645 | 646 | 786 | 786 | 905 |
| FF(PSD-R) | mm | 870 | 816 | 946 | 1020 | |
| A3 | mm | 1045 | 1046 | 1326 | 1253 | 1445 |
| A4 | mm | 1405 | 1446 | 1866 | 1720 | 1985 |
| Technical details | 500 | 800 | 1000 | 1500 | 2000 | |
| Volume | Litres | 500 | 800 | 1000 | 1500 | 2000 |
| Diameter without insulation | mm | 650 | 790 | 790 | 1000 | 1100 |
| Diameter with insulation | mm | 850 | 990 | 990 | 1200 | 1300 |
| Insulation | mm | 100 | 100 | 100 | 100 | 100 |
| Height with insulation | mm | 1720 | 1802 | 2202 | 2130 | 2360 |
| Tilting height | mm | 1720 | 1780 | 2180 | 2150 | 2430 |
| Heating surface | m² | 2.5 | 2.5 | 3.2 | 4.25 | |
| Water volume, heat exchanger | Litres | 15.7 | 15.7 | 20.1 | 26.7 | |
| max. T/ max. buffer heating | C°/bar | 95/3 | 95/3 | 95/3 | 95/3 | 95/3 |
| max. T/ max. buffer heat exchanger | 110/16 | 110/16 | 110/16 | 110/16 | ||
| Loading/Unloading connections | Inches | Rp 1½ | Rp 1½ | Rp 1½ | Rp 1½ | Rp 1½ |
| Sensor/controller connections | sensor | terminal | strip | |||
| Thermometer connections | M8 | Thermo | meter | option | ||
| Air bleed | Inches | Rp 1 ¼ | Rp 1 ¼ | Rp 1 ¼ | Rp 1 ¼ | Rp 1 ¼ |





