ZingaroHow green are you? Take the testThe solar company

Geo-tec logoGeo-Tec Flat Solar Panel Accessories

GEO-TEC KSW-D

Dimensions 450 650 800 900 1050 1300
5/4" Outside thread 1715 1720 1745 1930 1730 2150
1" Outside thread 1195 1200 1265 1360 1250 1470
1" Outside thread 1095 1100 1165 1245 1150 1350
1" Outside thread 995 1000 1060 1130 1045 1220
1" Outside thread 795 800 850 900 835 960
1" Outside thread 695 700 745 785 730 830
1" Outside thread 595 600 645 685 630 730
1" Outside thread 495 500 540 570 525 600
1" Outside thread 195 200 225 225 210 210
5/4" Outside thread 105 110 125 125 110 110

TECHNICAL DATA

Height mm
Tilting height mm
Diameter D without insulation mm
Insulation mm Diameter with insulation mm
Two heat exchangers each m²
HE volume each Litres
Weight of KSW kg

Admissible operating pressures/temperatures

Buffer Storage Unit 3 bar/95°
Drinking-water corrugated tube, HE ?p 3 bar°
Solar HE 16 bar/110°

 

Can't find what you're looking for?
Let us call you!