Geo-Tec Flat Solar Panel
GSE 2400/TIN H
GSE
2400/TIN H (Vertical)
GSE 2400/TIN Q (Horizontal)
- Collector without masking frame for in-roof installation (only GSE 2000/ TIN H), roof-mounted installation and flat-roof installation
- Customisable concatenation possibilities
- Connections: 3/4" screwed connection with high-temperature seal, flat-sealing
GSE 2400/TIN H
GEO-TEC high-performance collector high-grade steel, vertical format
Up to ten collectors can be combined as a collector field
GSE2000/TIN Q
GEO-TEC high-performance collector high-grade steel, horizontal format
Up to six collectors can be combined as a collector field.
| Frame: | Roll-formed high-grade steel profilex Edge guard around the perimeterx Ventilation through specially designed sealing elements |
| Glass: | 3.2-mm SXH solar glass Bonded without frame using special base material and silicon |
| Back panel: | Aluminium, 0.6 mm |
| Absorber: | Tinox, ultrasonic sealed Manifold, 22 mm Harp-string absorber pipes, 12 pcs 6 mm |
| Insulation: | Back panel: 40-mm rock wool Sides: 10-mm rock wool |
| Connections: | 3/4" outside thread, 3/4" coupling nut |
| Installation: | In-roof design with adapted covering frame(only for vertical-format
collectors!!!) Roof-mounted design, parallel to roof (hanger bolts or roof brackets, fold clamp) Roof-mounted, raised Flat roof, standing |
| Dimensions: | Length: 1985 mmx Width: 985 mmx Height: 77 mm |
| Gross surface area: | 1.985 x 0.985 = 1.955 m2 |
| Absorber area: | 1.955 x 0.955 = 1.867 m2 |
| Aperture area: | 1.957 x 0.957 = 1.873 m2 |
| Collector volume: | 1 litre |
| Surface area utilised: | 96 % |
| Collector efficiency: | 81 % |
| Weight: | 36 kg |
| Inspection: | Rapperswil C572 |





